Accueil
Historique des prix
Historique des prix
Chaque prix que nous avons relevé, pour toujours. Quand un hébergeur bouge un prix, l'ancien et le nouveau restent ici côte à côte.
4.101
points de prix enregistrés
775
changements détectés
235
produits suivis
%2
seuil de bruit (masqué en dessous)
Hostixo CLOUDX S240 — courbe du prix affiché (mensuel)
Changements détectés
Les mouvements de prix que nous avons attrapés
| Hébergeur & offre | Durée | Première période (total) | Renouvellement (total) |
|---|---|---|---|
| OVHcloud .com registration | annuel | €7,99 → €8,49 | €14,29 → €14,29 |
| NameSilo .com registration | annuel | $19.99 → $19.99 | $17.29 → $19.99 |
| Name.com .blog registration | annuel | $5.99 → $2.99 | $37.99 → $37.99 |
| Name.com .com registration | annuel | $12.99 → $13.99 | $21.99 → $21.99 |
| Name.com .online registration | annuel | $2.99 → $1.49 | $49.99 → $49.99 |
| Name.com .site registration | annuel | $2.99 → $1.49 | $49.99 → $49.99 |
| Name.com .store registration | annuel | $2.99 → $1.49 | $75.99 → $75.99 |
| Name.com .space registration | annuel | $4.99 → $1.49 | $39.99 → $39.99 |
| Name.com .fun registration | annuel | $4.99 → $1.49 | $59.99 → $59.99 |
| NameSilo .co.uk registration | annuel | $6.49 → $2.25 | $6.49 → $6.49 |
| NameSilo .com registration | annuel | $17.29 → $19.99 | $17.29 → $17.29 |
| NameSilo .uk registration | annuel | $6.49 → $2.25 | $6.49 → $6.49 |
| Name.com .com registration | annuel | $12.99 → $12.99 | $19.99 → $21.99 |
| Porkbun .blog registration | annuel | $2.57 → $2.06 | $21.11 → $21.11 |
| Porkbun .com registration | annuel | $11.08 → $11.81 | $11.08 → $11.81 |
| OVHcloud .tech registration | annuel | €55,09 → €7,99 | €56,29 → €56,29 |
| Hostinger KVM 2 | 2 ans | $215.76 → $210.96 | $359.76 → $359.76 |
| OVHcloud .com registration | annuel | €7,99 → €7,99 | €13,49 → €14,29 |
| Name.com .info registration | annuel | $39.99 → $5.99 | $39.99 → $39.99 |
| Name.com .io registration | annuel | $79.99 → $53.99 | $79.99 → $79.99 |
| Name.com .pro registration | annuel | $35.99 → $4.99 | $35.99 → $35.99 |
| Name.com .live registration | annuel | $54.99 → $3.99 | $54.99 → $54.99 |
| Name.com .news registration | annuel | $49.99 → $17.99 | $49.99 → $49.99 |
| Name.com .media registration | annuel | $69.99 → $7.99 | $69.99 → $69.99 |
| Name.com .agency registration | annuel | $44.99 → $5.99 | $44.99 → $44.99 |
| Name.com .studio registration | annuel | $74.99 → $21.99 | $74.99 → $74.99 |
| Name.com .digital registration | annuel | $54.99 → $3.99 | $54.99 → $54.99 |
| NameSilo .live registration | annuel | $3.49 → $3.49 | $32.99 → $38.99 |
| NameSilo .studio registration | annuel | $17.99 → $17.99 | $40.99 → $54.99 |
| Name.com .info registration | annuel | $5.99 → $39.99 | $39.99 → $39.99 |
| Name.com .io registration | annuel | $53.99 → $79.99 | $79.99 → $79.99 |
| Name.com .pro registration | annuel | $4.99 → $35.99 | $35.99 → $35.99 |
| Name.com .live registration | annuel | $3.99 → $54.99 | $43.99 → $54.99 |
| Name.com .news registration | annuel | $17.99 → $49.99 | $43.99 → $49.99 |
| Name.com .media registration | annuel | $7.99 → $69.99 | $60.99 → $69.99 |
| Name.com .agency registration | annuel | $5.99 → $44.99 | $39.99 → $44.99 |
| Name.com .studio registration | annuel | $21.99 → $74.99 | $58.99 → $74.99 |
| Name.com .digital registration | annuel | $3.99 → $54.99 | $54.99 → $54.99 |
| Porkbun .agency registration | annuel | $3.60 → $3.60 | $25.23 → $27.29 |
| Porkbun .digital registration | annuel | $2.57 → $2.57 | $33.47 → $34.50 |
Derniers relevés
Les données brutes les plus récentes
Chaque ligne est un relevé : ce que l'hébergeur annonçait, quand nous l'avons vu et par quel canal.
| Hébergeur & offre | Durée | Première période (total) | Renouvellement (total) | Source |
|---|---|---|---|---|
| Porkbun .nl registration | annuel | $7.62 | $7.62 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.65 | $7.65 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.68 | $7.68 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.62 | $7.62 | API de l'hébergeur |
| OVHcloud .com registration | annuel | €8,49 | €14,29 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.65 | $7.65 | API de l'hébergeur |
| Porkbun .click registration | annuel | $1.53 | $10.81 | API de l'hébergeur |
| NameSilo .com registration | annuel | $19.99 | $19.99 | API de l'hébergeur |
| Name.com .store registration | annuel | $1.49 | $75.99 | API de l'hébergeur |
| Name.com .space registration | annuel | $1.49 | $39.99 | API de l'hébergeur |
Afficher 50 enregistrements de plus
| Name.com .site registration | annuel | $1.49 | $49.99 | API de l'hébergeur |
| Name.com .online registration | annuel | $1.49 | $49.99 | API de l'hébergeur |
| Name.com .fun registration | annuel | $1.49 | $59.99 | API de l'hébergeur |
| Name.com .com registration | annuel | $13.99 | $21.99 | API de l'hébergeur |
| Name.com .blog registration | annuel | $2.99 | $37.99 | API de l'hébergeur |
| NameSilo .uk registration | annuel | $2.25 | $6.49 | API de l'hébergeur |
| NameSilo .com registration | annuel | $19.99 | $17.29 | API de l'hébergeur |
| NameSilo .co.uk registration | annuel | $2.25 | $6.49 | API de l'hébergeur |
| Name.com .com registration | annuel | $12.99 | $21.99 | API de l'hébergeur |
| Porkbun .com registration | annuel | $11.81 | $11.81 | API de l'hébergeur |
| Porkbun .blog registration | annuel | $2.06 | $21.11 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.62 | $7.62 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.59 | $7.59 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.60 | $7.60 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.61 | $7.61 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.63 | $7.63 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.64 | $7.64 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.66 | $7.66 | API de l'hébergeur |
| OVHcloud .tech registration | annuel | €7,99 | €56,29 | API de l'hébergeur |
| Hostinger KVM 2 | 2 ans | $210.96 | $359.76 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.65 | $7.65 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.67 | $7.67 | API de l'hébergeur |
| OVHcloud .com registration | annuel | €7,99 | €14,29 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.64 | $7.64 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.63 | $7.63 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.64 | $7.64 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.63 | $7.63 | API de l'hébergeur |
| Name.com .studio registration | annuel | $21.99 | $74.99 | API de l'hébergeur |
| Name.com .pro registration | annuel | $4.99 | $35.99 | API de l'hébergeur |
| Name.com .news registration | annuel | $17.99 | $49.99 | API de l'hébergeur |
| Name.com .media registration | annuel | $7.99 | $69.99 | API de l'hébergeur |
| Name.com .live registration | annuel | $3.99 | $54.99 | API de l'hébergeur |
| Name.com .io registration | annuel | $53.99 | $79.99 | API de l'hébergeur |
| Name.com .info registration | annuel | $5.99 | $39.99 | API de l'hébergeur |
| Name.com .digital registration | annuel | $3.99 | $54.99 | API de l'hébergeur |
| Name.com .agency registration | annuel | $5.99 | $44.99 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.62 | $7.62 | API de l'hébergeur |
| NameSilo .studio registration | annuel | $17.99 | $54.99 | API de l'hébergeur |
| NameSilo .live registration | annuel | $3.49 | $38.99 | API de l'hébergeur |
| Name.com .studio registration | annuel | $74.99 | $74.99 | API de l'hébergeur |
| Name.com .pro registration | annuel | $35.99 | $35.99 | API de l'hébergeur |
| Name.com .news registration | annuel | $49.99 | $49.99 | API de l'hébergeur |
| Name.com .media registration | annuel | $69.99 | $69.99 | API de l'hébergeur |
| Name.com .live registration | annuel | $54.99 | $54.99 | API de l'hébergeur |
| Name.com .io registration | annuel | $79.99 | $79.99 | API de l'hébergeur |
| Name.com .info registration | annuel | $39.99 | $39.99 | API de l'hébergeur |
| Name.com .digital registration | annuel | $54.99 | $54.99 | API de l'hébergeur |
| Name.com .agency registration | annuel | $44.99 | $44.99 | API de l'hébergeur |
| Porkbun .nl registration | annuel | $7.68 | $7.68 | API de l'hébergeur |
| Porkbun .studio registration | annuel | $11.84 | $41.71 | API de l'hébergeur |