Startseite
Preishistorie
Preishistorie
Jeder Preis, den wir je erfasst haben — für immer. Bewegt ein Anbieter einen Preis, stehen alt und neu hier nebeneinander.
4.101
erfasste Preispunkte
775
erkannte Änderungen
235
beobachtete Produkte
%2
Rauschschwelle (darunter verborgen)
Hostixo CLOUDX S240 — Listenpreis-Verlauf (monatlich)
Erkannte Änderungen
Preisbewegungen, die wir gefangen haben
| Anbieter & Tarif | Laufzeit | Erstlaufzeit (gesamt) | Verlängerung (gesamt) |
|---|---|---|---|
| OVHcloud .com registration | jährlich | €7,99 → €8,49 | €14,29 → €14,29 |
| NameSilo .com registration | jährlich | $19.99 → $19.99 | $17.29 → $19.99 |
| Name.com .blog registration | jährlich | $5.99 → $2.99 | $37.99 → $37.99 |
| Name.com .com registration | jährlich | $12.99 → $13.99 | $21.99 → $21.99 |
| Name.com .online registration | jährlich | $2.99 → $1.49 | $49.99 → $49.99 |
| Name.com .site registration | jährlich | $2.99 → $1.49 | $49.99 → $49.99 |
| Name.com .store registration | jährlich | $2.99 → $1.49 | $75.99 → $75.99 |
| Name.com .space registration | jährlich | $4.99 → $1.49 | $39.99 → $39.99 |
| Name.com .fun registration | jährlich | $4.99 → $1.49 | $59.99 → $59.99 |
| NameSilo .co.uk registration | jährlich | $6.49 → $2.25 | $6.49 → $6.49 |
| NameSilo .com registration | jährlich | $17.29 → $19.99 | $17.29 → $17.29 |
| NameSilo .uk registration | jährlich | $6.49 → $2.25 | $6.49 → $6.49 |
| Name.com .com registration | jährlich | $12.99 → $12.99 | $19.99 → $21.99 |
| Porkbun .blog registration | jährlich | $2.57 → $2.06 | $21.11 → $21.11 |
| Porkbun .com registration | jährlich | $11.08 → $11.81 | $11.08 → $11.81 |
| OVHcloud .tech registration | jährlich | €55,09 → €7,99 | €56,29 → €56,29 |
| Hostinger KVM 2 | 2 Jahre | $215.76 → $210.96 | $359.76 → $359.76 |
| OVHcloud .com registration | jährlich | €7,99 → €7,99 | €13,49 → €14,29 |
| Name.com .info registration | jährlich | $39.99 → $5.99 | $39.99 → $39.99 |
| Name.com .io registration | jährlich | $79.99 → $53.99 | $79.99 → $79.99 |
| Name.com .pro registration | jährlich | $35.99 → $4.99 | $35.99 → $35.99 |
| Name.com .live registration | jährlich | $54.99 → $3.99 | $54.99 → $54.99 |
| Name.com .news registration | jährlich | $49.99 → $17.99 | $49.99 → $49.99 |
| Name.com .media registration | jährlich | $69.99 → $7.99 | $69.99 → $69.99 |
| Name.com .agency registration | jährlich | $44.99 → $5.99 | $44.99 → $44.99 |
| Name.com .studio registration | jährlich | $74.99 → $21.99 | $74.99 → $74.99 |
| Name.com .digital registration | jährlich | $54.99 → $3.99 | $54.99 → $54.99 |
| NameSilo .live registration | jährlich | $3.49 → $3.49 | $32.99 → $38.99 |
| NameSilo .studio registration | jährlich | $17.99 → $17.99 | $40.99 → $54.99 |
| Name.com .info registration | jährlich | $5.99 → $39.99 | $39.99 → $39.99 |
| Name.com .io registration | jährlich | $53.99 → $79.99 | $79.99 → $79.99 |
| Name.com .pro registration | jährlich | $4.99 → $35.99 | $35.99 → $35.99 |
| Name.com .live registration | jährlich | $3.99 → $54.99 | $43.99 → $54.99 |
| Name.com .news registration | jährlich | $17.99 → $49.99 | $43.99 → $49.99 |
| Name.com .media registration | jährlich | $7.99 → $69.99 | $60.99 → $69.99 |
| Name.com .agency registration | jährlich | $5.99 → $44.99 | $39.99 → $44.99 |
| Name.com .studio registration | jährlich | $21.99 → $74.99 | $58.99 → $74.99 |
| Name.com .digital registration | jährlich | $3.99 → $54.99 | $54.99 → $54.99 |
| Porkbun .agency registration | jährlich | $3.60 → $3.60 | $25.23 → $27.29 |
| Porkbun .digital registration | jährlich | $2.57 → $2.57 | $33.47 → $34.50 |
Neueste Erfassungen
Die jüngsten Rohdaten
Jede Zeile ist eine Erfassung: was der Anbieter bewarb, wann wir es sahen und über welchen Kanal.
| Anbieter & Tarif | Laufzeit | Erstlaufzeit (gesamt) | Verlängerung (gesamt) | Quelle |
|---|---|---|---|---|
| Porkbun .nl registration | jährlich | $7.62 | $7.62 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.65 | $7.65 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.68 | $7.68 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.62 | $7.62 | Anbieter-API |
| OVHcloud .com registration | jährlich | €8,49 | €14,29 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.65 | $7.65 | Anbieter-API |
| Porkbun .click registration | jährlich | $1.53 | $10.81 | Anbieter-API |
| NameSilo .com registration | jährlich | $19.99 | $19.99 | Anbieter-API |
| Name.com .store registration | jährlich | $1.49 | $75.99 | Anbieter-API |
| Name.com .space registration | jährlich | $1.49 | $39.99 | Anbieter-API |
50 weitere Einträge zeigen
| Name.com .site registration | jährlich | $1.49 | $49.99 | Anbieter-API |
| Name.com .online registration | jährlich | $1.49 | $49.99 | Anbieter-API |
| Name.com .fun registration | jährlich | $1.49 | $59.99 | Anbieter-API |
| Name.com .com registration | jährlich | $13.99 | $21.99 | Anbieter-API |
| Name.com .blog registration | jährlich | $2.99 | $37.99 | Anbieter-API |
| NameSilo .uk registration | jährlich | $2.25 | $6.49 | Anbieter-API |
| NameSilo .com registration | jährlich | $19.99 | $17.29 | Anbieter-API |
| NameSilo .co.uk registration | jährlich | $2.25 | $6.49 | Anbieter-API |
| Name.com .com registration | jährlich | $12.99 | $21.99 | Anbieter-API |
| Porkbun .com registration | jährlich | $11.81 | $11.81 | Anbieter-API |
| Porkbun .blog registration | jährlich | $2.06 | $21.11 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.62 | $7.62 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.59 | $7.59 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.60 | $7.60 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.61 | $7.61 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.63 | $7.63 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.64 | $7.64 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.66 | $7.66 | Anbieter-API |
| OVHcloud .tech registration | jährlich | €7,99 | €56,29 | Anbieter-API |
| Hostinger KVM 2 | 2 Jahre | $210.96 | $359.76 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.65 | $7.65 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.67 | $7.67 | Anbieter-API |
| OVHcloud .com registration | jährlich | €7,99 | €14,29 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.64 | $7.64 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.63 | $7.63 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.64 | $7.64 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.63 | $7.63 | Anbieter-API |
| Name.com .studio registration | jährlich | $21.99 | $74.99 | Anbieter-API |
| Name.com .pro registration | jährlich | $4.99 | $35.99 | Anbieter-API |
| Name.com .news registration | jährlich | $17.99 | $49.99 | Anbieter-API |
| Name.com .media registration | jährlich | $7.99 | $69.99 | Anbieter-API |
| Name.com .live registration | jährlich | $3.99 | $54.99 | Anbieter-API |
| Name.com .io registration | jährlich | $53.99 | $79.99 | Anbieter-API |
| Name.com .info registration | jährlich | $5.99 | $39.99 | Anbieter-API |
| Name.com .digital registration | jährlich | $3.99 | $54.99 | Anbieter-API |
| Name.com .agency registration | jährlich | $5.99 | $44.99 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.62 | $7.62 | Anbieter-API |
| NameSilo .studio registration | jährlich | $17.99 | $54.99 | Anbieter-API |
| NameSilo .live registration | jährlich | $3.49 | $38.99 | Anbieter-API |
| Name.com .studio registration | jährlich | $74.99 | $74.99 | Anbieter-API |
| Name.com .pro registration | jährlich | $35.99 | $35.99 | Anbieter-API |
| Name.com .news registration | jährlich | $49.99 | $49.99 | Anbieter-API |
| Name.com .media registration | jährlich | $69.99 | $69.99 | Anbieter-API |
| Name.com .live registration | jährlich | $54.99 | $54.99 | Anbieter-API |
| Name.com .io registration | jährlich | $79.99 | $79.99 | Anbieter-API |
| Name.com .info registration | jährlich | $39.99 | $39.99 | Anbieter-API |
| Name.com .digital registration | jährlich | $54.99 | $54.99 | Anbieter-API |
| Name.com .agency registration | jährlich | $44.99 | $44.99 | Anbieter-API |
| Porkbun .nl registration | jährlich | $7.68 | $7.68 | Anbieter-API |
| Porkbun .studio registration | jährlich | $11.84 | $41.71 | Anbieter-API |