Home
Price history
Price history
Every price we have ever recorded, kept forever. When a provider moves a price, the old and the new sit side by side here.
4.101
price points on record
775
changes detected
235
products tracked
%2
noise threshold (below is hidden)
Hostixo CLOUDX S240 — list price line (monthly)
Detected changes
Price moves we caught
| Provider & plan | Term | First term (total) | Renewal (total) |
|---|---|---|---|
| OVHcloud .com registration | annual | €7,99 → €8,49 | €14,29 → €14,29 |
| NameSilo .com registration | annual | $19.99 → $19.99 | $17.29 → $19.99 |
| Name.com .blog registration | annual | $5.99 → $2.99 | $37.99 → $37.99 |
| Name.com .com registration | annual | $12.99 → $13.99 | $21.99 → $21.99 |
| Name.com .online registration | annual | $2.99 → $1.49 | $49.99 → $49.99 |
| Name.com .site registration | annual | $2.99 → $1.49 | $49.99 → $49.99 |
| Name.com .store registration | annual | $2.99 → $1.49 | $75.99 → $75.99 |
| Name.com .space registration | annual | $4.99 → $1.49 | $39.99 → $39.99 |
| Name.com .fun registration | annual | $4.99 → $1.49 | $59.99 → $59.99 |
| NameSilo .co.uk registration | annual | $6.49 → $2.25 | $6.49 → $6.49 |
| NameSilo .com registration | annual | $17.29 → $19.99 | $17.29 → $17.29 |
| NameSilo .uk registration | annual | $6.49 → $2.25 | $6.49 → $6.49 |
| Name.com .com registration | annual | $12.99 → $12.99 | $19.99 → $21.99 |
| Porkbun .blog registration | annual | $2.57 → $2.06 | $21.11 → $21.11 |
| Porkbun .com registration | annual | $11.08 → $11.81 | $11.08 → $11.81 |
| OVHcloud .tech registration | annual | €55,09 → €7,99 | €56,29 → €56,29 |
| Hostinger KVM 2 | 2-year | $215.76 → $210.96 | $359.76 → $359.76 |
| OVHcloud .com registration | annual | €7,99 → €7,99 | €13,49 → €14,29 |
| Name.com .info registration | annual | $39.99 → $5.99 | $39.99 → $39.99 |
| Name.com .io registration | annual | $79.99 → $53.99 | $79.99 → $79.99 |
| Name.com .pro registration | annual | $35.99 → $4.99 | $35.99 → $35.99 |
| Name.com .live registration | annual | $54.99 → $3.99 | $54.99 → $54.99 |
| Name.com .news registration | annual | $49.99 → $17.99 | $49.99 → $49.99 |
| Name.com .media registration | annual | $69.99 → $7.99 | $69.99 → $69.99 |
| Name.com .agency registration | annual | $44.99 → $5.99 | $44.99 → $44.99 |
| Name.com .studio registration | annual | $74.99 → $21.99 | $74.99 → $74.99 |
| Name.com .digital registration | annual | $54.99 → $3.99 | $54.99 → $54.99 |
| NameSilo .live registration | annual | $3.49 → $3.49 | $32.99 → $38.99 |
| NameSilo .studio registration | annual | $17.99 → $17.99 | $40.99 → $54.99 |
| Name.com .info registration | annual | $5.99 → $39.99 | $39.99 → $39.99 |
| Name.com .io registration | annual | $53.99 → $79.99 | $79.99 → $79.99 |
| Name.com .pro registration | annual | $4.99 → $35.99 | $35.99 → $35.99 |
| Name.com .live registration | annual | $3.99 → $54.99 | $43.99 → $54.99 |
| Name.com .news registration | annual | $17.99 → $49.99 | $43.99 → $49.99 |
| Name.com .media registration | annual | $7.99 → $69.99 | $60.99 → $69.99 |
| Name.com .agency registration | annual | $5.99 → $44.99 | $39.99 → $44.99 |
| Name.com .studio registration | annual | $21.99 → $74.99 | $58.99 → $74.99 |
| Name.com .digital registration | annual | $3.99 → $54.99 | $54.99 → $54.99 |
| Porkbun .agency registration | annual | $3.60 → $3.60 | $25.23 → $27.29 |
| Porkbun .digital registration | annual | $2.57 → $2.57 | $33.47 → $34.50 |
Latest captures
The newest raw records
Each row is one capture: what the provider advertised, when we saw it and through which channel.
| Provider & plan | Term | First term (total) | Renewal (total) | Source |
|---|---|---|---|---|
| Porkbun .nl registration | annual | $7.62 | $7.62 | provider API |
| Porkbun .nl registration | annual | $7.65 | $7.65 | provider API |
| Porkbun .nl registration | annual | $7.68 | $7.68 | provider API |
| Porkbun .nl registration | annual | $7.62 | $7.62 | provider API |
| OVHcloud .com registration | annual | €8,49 | €14,29 | provider API |
| Porkbun .nl registration | annual | $7.65 | $7.65 | provider API |
| Porkbun .click registration | annual | $1.53 | $10.81 | provider API |
| NameSilo .com registration | annual | $19.99 | $19.99 | provider API |
| Name.com .store registration | annual | $1.49 | $75.99 | provider API |
| Name.com .space registration | annual | $1.49 | $39.99 | provider API |
Show 50 more records
| Name.com .site registration | annual | $1.49 | $49.99 | provider API |
| Name.com .online registration | annual | $1.49 | $49.99 | provider API |
| Name.com .fun registration | annual | $1.49 | $59.99 | provider API |
| Name.com .com registration | annual | $13.99 | $21.99 | provider API |
| Name.com .blog registration | annual | $2.99 | $37.99 | provider API |
| NameSilo .uk registration | annual | $2.25 | $6.49 | provider API |
| NameSilo .com registration | annual | $19.99 | $17.29 | provider API |
| NameSilo .co.uk registration | annual | $2.25 | $6.49 | provider API |
| Name.com .com registration | annual | $12.99 | $21.99 | provider API |
| Porkbun .com registration | annual | $11.81 | $11.81 | provider API |
| Porkbun .blog registration | annual | $2.06 | $21.11 | provider API |
| Porkbun .nl registration | annual | $7.62 | $7.62 | provider API |
| Porkbun .nl registration | annual | $7.59 | $7.59 | provider API |
| Porkbun .nl registration | annual | $7.60 | $7.60 | provider API |
| Porkbun .nl registration | annual | $7.61 | $7.61 | provider API |
| Porkbun .nl registration | annual | $7.63 | $7.63 | provider API |
| Porkbun .nl registration | annual | $7.64 | $7.64 | provider API |
| Porkbun .nl registration | annual | $7.66 | $7.66 | provider API |
| OVHcloud .tech registration | annual | €7,99 | €56,29 | provider API |
| Hostinger KVM 2 | 2-year | $210.96 | $359.76 | provider API |
| Porkbun .nl registration | annual | $7.65 | $7.65 | provider API |
| Porkbun .nl registration | annual | $7.67 | $7.67 | provider API |
| OVHcloud .com registration | annual | €7,99 | €14,29 | provider API |
| Porkbun .nl registration | annual | $7.64 | $7.64 | provider API |
| Porkbun .nl registration | annual | $7.63 | $7.63 | provider API |
| Porkbun .nl registration | annual | $7.64 | $7.64 | provider API |
| Porkbun .nl registration | annual | $7.63 | $7.63 | provider API |
| Name.com .studio registration | annual | $21.99 | $74.99 | provider API |
| Name.com .pro registration | annual | $4.99 | $35.99 | provider API |
| Name.com .news registration | annual | $17.99 | $49.99 | provider API |
| Name.com .media registration | annual | $7.99 | $69.99 | provider API |
| Name.com .live registration | annual | $3.99 | $54.99 | provider API |
| Name.com .io registration | annual | $53.99 | $79.99 | provider API |
| Name.com .info registration | annual | $5.99 | $39.99 | provider API |
| Name.com .digital registration | annual | $3.99 | $54.99 | provider API |
| Name.com .agency registration | annual | $5.99 | $44.99 | provider API |
| Porkbun .nl registration | annual | $7.62 | $7.62 | provider API |
| NameSilo .studio registration | annual | $17.99 | $54.99 | provider API |
| NameSilo .live registration | annual | $3.49 | $38.99 | provider API |
| Name.com .studio registration | annual | $74.99 | $74.99 | provider API |
| Name.com .pro registration | annual | $35.99 | $35.99 | provider API |
| Name.com .news registration | annual | $49.99 | $49.99 | provider API |
| Name.com .media registration | annual | $69.99 | $69.99 | provider API |
| Name.com .live registration | annual | $54.99 | $54.99 | provider API |
| Name.com .io registration | annual | $79.99 | $79.99 | provider API |
| Name.com .info registration | annual | $39.99 | $39.99 | provider API |
| Name.com .digital registration | annual | $54.99 | $54.99 | provider API |
| Name.com .agency registration | annual | $44.99 | $44.99 | provider API |
| Porkbun .nl registration | annual | $7.68 | $7.68 | provider API |
| Porkbun .studio registration | annual | $11.84 | $41.71 | provider API |