Real total with renewals. Gap to the priciest: $40.69.
Home
Compare
InterServer Standard Web Hosting or IONOS Standard?
Same pool, same data, renewals included.
Data transparency and terms. Speed/uptime not included yet.
First term $2.50/mo, renewal $7.00/mo. Stay three years and you pay the gap.
| Plan | ||
|---|---|---|
| Score & price | ||
| provisional scorespeed/uptime excluded | 73/100 | 76/100 |
| 3-year true costrenewals included, coupons not | $247.50 | $288.19 |
| First-term price / mo | $2.50/momonthly | $4.06/momonthly |
| Renewal / mo | $7.00/mo ×2.8 | $8.12/mo ×2.0 |
| Monthly billing | Yes | Yes |
| Refund window | 30 days | 30 days |
| Capacity | ||
| Websites | Unlimited | Unlimited |
| Storage | — | 100 GB |
| Bandwidth | Unmetered | — |
| Email accounts | Yes | Yes |
| Features | ||
| SSL | Yes | Yes |
| Backups | Weekly backups | Daily backups |
| CDN | Yes | — |
| Control panel | DirectAdmin | — |
| Trust & measurement | ||
| Data centers | USA | Germany · USA · UK |
| Company site monitored | day 31 | day 31 |
| Uptime · TTFBpublished after the 30-day window | Measurement blocked | status page: 3 incidents in the last 30 days |
| Get plan $2.50/mo · then $7.00/mo | Get plan $4.06/mo · then $8.12/mo | |
A green dot marks the best value in a row; red the worst. Grey rows are identical across plans — "Differences only" hides them. An empty "—" cell means "unknown", not "no". "Unlimited" is the provider's wording; measured limits are under fine print. Some of these links pay us a commission — it changed nothing about the order. An empty '—' cell means 'we don't know', not 'no'; a row with no data in any plan is not printed at all.
Link to this comparison:
https://www.hostlyzer.com/compare/interserver-standard-web-hosting-vs-ionos-standard
Add a plan 2/4 · same type as basket first
/
Replace which one?